Time Table
Computer Practicals
Portion
Revision Planner
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX |
5/3/2012 Monday | ----- | ----- | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) |
6/3/2012 Tuesday | GK | GK | GK | GK | GK | GK | GK | GK | --- |
7/3/2012 Wednesday | English | II Lang (H/T/F) | Social Studies | English | Social Studies | II Lang (H/T/F) | English | Science | English |
9/3/2012 Friday | Maths | Social Studies | II Lang (H/T/F) | Maths | English | Science | Social Studies | English | Social Studies |
12/3/2012 Monday | Science | English | Maths | II Lang (H/T/F) | Maths | Maths | Science | Maths | Maths |
14/3/2012 Wednesday | II Lang (H/T/F) | Maths | Science | Science | II Lang (H/T/F) | Social Studies | Maths | II Lang (H/T/F) | Science |
16/3/2012 Friday | Social Studies | Science | English | Social Studies | Science | English | II Lang (H/T/F) | Social Studies | II Lang (H/T/F) |
17/3/12 Saturday | ----- | ----- | ----- | ----- | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | ----- |
S.no | Date | Class |
1 | 27/2/12 Monday | IVA, VIII |
2 | 28/2/12 Tuesday | IV B, VII |
3 | 29/2/12 Wednesday | VI A |
4 | 01/03/12 Thursday | II, III, V |
5 | 02/03/12 Friday | I, VIB, IX |
Portion
Subject | Portion | |
General Knowledge | Pages 40 to 60 | |
Maths | Ch:7-Money, 8-Measurement of length, mass, capacity 11-Time 12-Geometry 13-Patterns 14-Datahandling | |
English Course Book | L -7,Fishing for The Moon 8-The Pound of Butter 9-A Hundred Faces 10- Borrowed Feathers | |
Eng Workbook | L-,8,9&10 | |
Telugu | Ls:16,17,18,19&20 | |
French | L – 6,7,8,9&10 | |
Hindi | Ls:15,16,17,18,19&20 | |
Science | L- 10,11.12,&13 | |
Social Studies | L – 17,18,20,21&22 | |
Computers | Ls:10,11,12&13 |
Revision Planner
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/02/12 Monday | Eng L- 7 | Activity | S.St L-17 | Maths money | Abacus | IILang H-L.15 T-L.16 F-L.7 | Science L-10 | G.K Pgs.40 to 65 | Eng L-7 |
28/02/12 Tuesday | Eng L-8 | C/Act | Maths M.O.Length | Science L-11 | S.St L-18 | Library | Art | P E T | II Lang H-L.16 T-L F-L.8 |
29/02/12 Wednesday | IILang H- L.17 T-L.18 F-L.9 | Swimming | Swimming | Swimming | Maths M.O.Mass | S.St L.20 | Eng L-9 | Music | Science L-12 |
01/03/12 Thursday | Eng L- 10 | II Lang H-L.18 T-L.18 F-L.10 | Maths M.O.Capacity | Science L-13 | S.St L-21 | Computers P.Exam | Computers P.Exam | II Lang H: L- 18 T : L - 19 F : L - 7 | Art |
02/03/12 Friday | Eng W.Book L-8 Grammar | Competition | Competition | S.St L-22 | P E T | Maths Geometry& Patterns | Science L-13 | IILang H-L.19 T-L.19 F-L.7 | Abacus |
03/03/12 Saturday | Eng W.Book Grammar | II-Lang H-L.20 T-L.20 F-L.8 | Maths Time &data handling | Science L-12 | S.St L-22 | Computers L-10&11 | Computers L-12&13 | II Lang H-L.20 T-L.19 F-L.7 | Art |